Data Platform – Course List | |||
Track | Title/Link: | Level: | Description: |
Data Platform – In Cloud |
C+E University: Data Platform Online (September 2016) | Beginner | This course introduces many of the key data platform components and concepts, including platform modernization, migration, BI, and Big Data. |
Modern Business Intelligence | Introduction to Data Analysis with Excel | Beginner | This introductory learning path leads to a Microsoft edX course that will introduce you to using Excel to analyze and visualize data. |
Analyzing and Visualizing Data with Power BI | Beginner | This learning path leads to a Microsoft edX course that will enable you to unleash the potential of Power BI, such as creating dashboards and sharing them with business users—on the web and on mobile devices. | |
Advanced Analytics | Introduction to R for Data Science | Beginner | This learning path leads to a Microsoft edX course that introduces you to R programming and will help you master the basics of R. |
Learn Data Lake Analytics | Beginner | This introductory learning path leads to a Microsoft edX course that explores how to manage data in Azure Data Lake Store and run U-SQL jobs in Azure Data Lake Analytics to generate insights from structured and unstructured data sources. | |
Data Science | Data Science Orientation | Beginner | This introductory learning path leads to a Microsoft edX course that introduces the core concepts of data science, exploring data using a variety of visualization, analytical, and statistical techniques. |
Data Platform – In Cloud | SQL database training: Introduction to Azure SQL Database | Intermediate | This introductory learning path provides core documentation on Azure SQL. |
Azure SQL Elastic Databases | Intermediate | This intermediate learning path provides information on the functions, benefits, and use of elastic databases for management and scaling. | |
Azure SQL Migration | Intermediate | This intermediate learning path looks at the steps necessary for database migration to Azure SQL. | |
Azure SQL Recovery | Intermediate | This intermediate learning path covers the key elements of recovery for Azure SQL. | |
Securing Azure SQL | Intermediate | This intermediate learning path focuses on securing an Azure SQL database and using Azure Security Center. | |
Data Platform Modernization | Document DB | Intermediate | DocumentDB offers low latency and limitless scalability. This intermediate learning path introduces the products and the concepts surrounding its use. |
MongoDB and Redis Caching | Intermediate | MongoDB is a scalable document-orientated database. This learning path takes you through working with MongoDB and advanced data processing. | |
Big Data | Overview of Big Data and Advanced Analytics | Intermediate | This intermediate learning path provides an introduction to Big Data analysis and shows how you can design and implement Big Data and advanced analytics solutions. |
Data Lake | Intermediate | This learning path introduces you to the core technical functionality of Azure Data Lake, including U-SQL, development tools, and security. | |
Data Factory | Intermediate | This intermediate learning path combines detailed documentation and presentations on the role and use of Azure Data Factory. | |
Implementing HDInsight | Intermediate | This intermediate learning path provides documentation on how to implement HDInsight on Windows and Linux platforms. | |
Machine Learning | Overview of Big Data and Machine Learning | Intermediate | Big Data and Machine Learning are important developments for modern data professional. This intermediate learning path provides technical staff with a thorough grounding in their key concepts and components. |
Machine Learning Principles | Intermediate | This intermediate learning path leads to a Microsoft edX course that explains the key concepts of Machine Learning, through lectures and practical, hands-on experience. | |
Modern Business Intelligence | Analyzing and Visualizing Data with Excel | Intermediate | This intermediate learning path leads to a Microsoft edX course that will extend your abilities in using Excel to analyze and visualize data. |
Data Science | Data Science Essentials | Intermediate | This intermediate learning path leads to a Microsoft edX course that covers key data science concepts and practical solutions with Azure ML, R, and Python on the Azure stack. |
Team Data Science Process (TDSP) | Intermediate | This intermediate learning path looks at how TDSP provides a systematic approach to building intelligent applications. | |
Azure SQL Migration (Advanced) | Advanced | MongoDB is a scalable document-oriented database. This learning path takes you through working with MongoDB and advanced data processing. | |
Development and SQL | Advanced | This varied learning path provides content on a range of development tools and how they can be used in a data platform environment. | |
Data Platform – SQL on PaaS | SQL Server on an Azure Virtual Machine | Advanced | This learning path at SQL Server in a PaaS environment, with sections on provisioning, BI, and performance. |
SQL Server BI: Integration and Master Data Services | Advanced | This course provides a high-level overview of Master Data Services (MDS) and then delivers details on new, deprecated and discontinued MDS features. | |
SQL vNext | Advanced | This learning path looks at what is new in SQL Server 2016 SSIS and BI. | |
Big Data | Introduction to Big Data | Advanced | This intermediate to advanced learning path introduces you to the building blocks of Big data and Machine Learning. |
Operationalizing Solutions with Azure Data Factory | Advanced | This learning path presents a series of presentations on how to operationalize solutions with Azure Data Factory. | |
Cortana | Advanced | This learning path provides introductory to advanced information on the Cortana Intelligence Suite. | |
Hadoop Meets the Cloud: Scenarios for HDInsight | Advanced | This learning path leads to a Microsoft edX course that explains how to implement predictive analytics solutions for big data using Apache Spark in Microsoft Azure HDInsight. | |
Implementing Real-Time Analysis with Hadoop in Azure HDInsight | Advanced | This learning path leads to a Microsoft edX course that explains how to implement low-latency and streaming Big Data solutions using Hadoop technologies like HBase, Storm, and Spark on Microsoft Azure HDInsight. | |
Microsoft Azure HDInsight Big Data Analyst | Advanced | This learning path leads to a Microsoft edX course that explains how to unleash the potential of HDInsight and related products for data processing, data mining, real-time analytics and predictive modelling. | |
Processing Big Data with Hadoop in Azure HDInsight | Advanced | This learning path leads to a Microsoft edX course that explains how to unleash the potential of HDInsight and related products for advanced analytics. | |
HDInsight Related Technology Information | Advanced | HDInsight and Hadoop are crucial Big Data components. This advanced learning path looks at a range of related technologies and products that are key to Big Data analysis. | |
Machine Learning | Hands-On with Azure Machine Learning | Advanced | This advanced learning path looks at applications of machine learning. |
Machine Learning Applied | Advanced | This learning path leads to a Microsoft edX course that looks at advanced application of Machine Learning. | |
Advanced Analytics with Azure Machine Learning | Advanced | This course discusses advanced analytics with Azure Machine Learning. | |
Modern Business Intelligence | Microsoft Power BI for Data Analytics | Advanced | The course includes a Power BI overview, and sections on working with the Power BI service, connecting to Power BI data sources, creating Power BI desktop solutions, Power BI for the developer. |
Advanced Analytics | R and Data | Advanced | This advanced learning path looks at how to use R with SQL Server, R for data analytics and introduces you to R programming. |
Data Analytics in the Cloud | Intelligent Systems | Advanced | This advanced learning path covers the Microsoft Cognitive Services and Machine Learning to create intelligent systems. |
Data Science and Python | Advanced | This learning path leads to a Microsoft edX course that provides an in-depth look at using Python to program in a data environment. | |
Leave a Reply
You must be logged in to post a comment.