<?xml version='1.0'?>
<module>
	<exporttime>2010-06-03 11:13:19</exporttime>
	<name>ProjectTask</name>
	<label>ProjectTask</label>
	<parent>Support</parent>
	<version>3.1</version>
	<dependencies>
		<vtiger_version>6.0.0rc</vtiger_version>
	</dependencies>
	<tables>
		<table>
			<name>vtiger_projecttask</name>
			<sql><![CDATA[CREATE TABLE `vtiger_projecttask` (
  `projecttaskid` int(11) NOT NULL,
  `projecttaskname` varchar(255) default NULL,
  `projecttask_no` varchar(100) default NULL,
  `projecttasktype` varchar(100) default NULL,
  `projecttaskpriority` varchar(100) default NULL,
  `projecttaskprogress` varchar(100) default NULL,
  `projecttaskhours` varchar(255) default NULL,
  `startdate` date default NULL,
  `enddate` date default NULL,
  `projectid` varchar(100) default NULL,
  `projecttasknumber` int(11) default NULL,
  PRIMARY KEY  (`projecttaskid`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8]]></sql>
		</table>
		<table>
			<name>vtiger_projecttaskcf</name>
			<sql><![CDATA[CREATE TABLE `vtiger_projecttaskcf` (
  `projecttaskid` int(11) NOT NULL default '0',
  PRIMARY KEY  (`projecttaskid`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8]]></sql>
		</table>
	</tables>
	<blocks>
		<block>
			<label>LBL_PROJECT_TASK_INFORMATION</label>
			<fields>
				<field>
					<fieldname>projecttaskname</fieldname>
					<uitype>2</uitype>
					<columnname>projecttaskname</columnname>
					<tablename>vtiger_projecttask</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>Project Task Name</fieldlabel>
					<readonly>1</readonly>
					<presence>2</presence>
					<selected>0</selected>
					<sequence>1</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>V~M</typeofdata>
					<quickcreate>0</quickcreate>
					<quickcreatesequence>1</quickcreatesequence>
					<displaytype>1</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>1</masseditable>
					<entityidentifier>
						<entityidfield>projecttaskid</entityidfield>
						<entityidcolumn>projecttaskid</entityidcolumn>
					</entityidentifier>
				</field>
				<field>
					<fieldname>projecttasktype</fieldname>
					<uitype>15</uitype>
					<columnname>projecttasktype</columnname>
					<tablename>vtiger_projecttask</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>Type</fieldlabel>
					<readonly>1</readonly>
					<presence>2</presence>
					<selected>0</selected>
					<sequence>4</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>V~O</typeofdata>
					<quickcreate>1</quickcreate>
					<quickcreatesequence></quickcreatesequence>
					<displaytype>1</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>1</masseditable>
					<picklistvalues>
						<picklistvalue>--none--</picklistvalue>
						<picklistvalue>administrative</picklistvalue>
						<picklistvalue>operative</picklistvalue>
						<picklistvalue>other</picklistvalue>
					</picklistvalues>
				</field>
				<field>
					<fieldname>projecttaskpriority</fieldname>
					<uitype>15</uitype>
					<columnname>projecttaskpriority</columnname>
					<tablename>vtiger_projecttask</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>Priority</fieldlabel>
					<readonly>1</readonly>
					<presence>2</presence>
					<selected>0</selected>
					<sequence>3</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>V~O</typeofdata>
					<quickcreate>1</quickcreate>
					<quickcreatesequence></quickcreatesequence>
					<displaytype>1</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>1</masseditable>
					<picklistvalues>
						<picklistvalue>--none--</picklistvalue>
						<picklistvalue>low</picklistvalue>
						<picklistvalue>normal</picklistvalue>
						<picklistvalue>high</picklistvalue>
					</picklistvalues>
				</field>
				<field>
					<fieldname>projectid</fieldname>
					<uitype>10</uitype>
					<columnname>projectid</columnname>
					<tablename>vtiger_projecttask</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>Related to</fieldlabel>
					<readonly>1</readonly>
					<presence>0</presence>
					<selected>0</selected>
					<sequence>6</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>V~M</typeofdata>
					<quickcreate>0</quickcreate>
					<quickcreatesequence>5</quickcreatesequence>
					<displaytype>1</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>1</masseditable>
					<relatedmodules>
						<relatedmodule>Project</relatedmodule>
					</relatedmodules>
				</field>
				<field>
					<fieldname>assigned_user_id</fieldname>
					<uitype>53</uitype>
					<columnname>smownerid</columnname>
					<tablename>vtiger_crmentity</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>Assigned To</fieldlabel>
					<readonly>1</readonly>
					<presence>2</presence>
					<selected>0</selected>
					<sequence>7</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>V~M</typeofdata>
					<quickcreate>0</quickcreate>
					<quickcreatesequence>2</quickcreatesequence>
					<displaytype>1</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>1</masseditable>
				</field>
				<field>
					<fieldname>projecttasknumber</fieldname>
					<uitype>7</uitype>
					<columnname>projecttasknumber</columnname>
					<tablename>vtiger_projecttask</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>Project Task Number</fieldlabel>
					<readonly>1</readonly>
					<presence>2</presence>
					<selected>0</selected>
					<sequence>5</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>I~O</typeofdata>
					<quickcreate>1</quickcreate>
					<quickcreatesequence></quickcreatesequence>
					<displaytype>1</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>1</masseditable>
				</field>
				<field>
					<fieldname>projecttask_no</fieldname>
					<uitype>4</uitype>
					<columnname>projecttask_no</columnname>
					<tablename>vtiger_projecttask</tablename>
					<generatedtype>2</generatedtype>
					<fieldlabel>Project Task No</fieldlabel>
					<readonly>1</readonly>
					<presence>0</presence>
					<selected>0</selected>
					<sequence>2</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>V~O</typeofdata>
					<quickcreate>3</quickcreate>
					<quickcreatesequence>4</quickcreatesequence>
					<displaytype>1</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>0</masseditable>
				</field>
			</fields>
		</block>
		<block>
			<label>LBL_CUSTOM_INFORMATION</label>
			<fields>
				<field>
					<fieldname>projecttaskprogress</fieldname>
					<uitype>15</uitype>
					<columnname>projecttaskprogress</columnname>
					<tablename>vtiger_projecttask</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>Progress</fieldlabel>
					<readonly>1</readonly>
					<presence>2</presence>
					<selected>0</selected>
					<sequence>1</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>V~O</typeofdata>
					<quickcreate>1</quickcreate>
					<quickcreatesequence></quickcreatesequence>
					<displaytype>1</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>1</masseditable>
					<picklistvalues>
						<picklistvalue>--none--</picklistvalue>
						<picklistvalue>10%</picklistvalue>
						<picklistvalue>20%</picklistvalue>
						<picklistvalue>30%</picklistvalue>
						<picklistvalue>40%</picklistvalue>
						<picklistvalue>50%</picklistvalue>
						<picklistvalue>60%</picklistvalue>
						<picklistvalue>70%</picklistvalue>
						<picklistvalue>80%</picklistvalue>
						<picklistvalue>90%</picklistvalue>
						<picklistvalue>100%</picklistvalue>
					</picklistvalues>
				</field>
				<field>
					<fieldname>projecttaskhours</fieldname>
					<uitype>7</uitype>
					<columnname>projecttaskhours</columnname>
					<tablename>vtiger_projecttask</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>Worked Hours</fieldlabel>
					<readonly>1</readonly>
					<presence>2</presence>
					<selected>0</selected>
					<sequence>2</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>V~O</typeofdata>
					<quickcreate>1</quickcreate>
					<quickcreatesequence></quickcreatesequence>
					<displaytype>1</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>1</masseditable>
				</field>
				<field>
					<fieldname>startdate</fieldname>
					<uitype>5</uitype>
					<columnname>startdate</columnname>
					<tablename>vtiger_projecttask</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>Start Date</fieldlabel>
					<readonly>1</readonly>
					<presence>2</presence>
					<selected>0</selected>
					<sequence>3</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>D~O</typeofdata>
					<quickcreate>0</quickcreate>
					<quickcreatesequence>3</quickcreatesequence>
					<displaytype>1</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>1</masseditable>
				</field>
				<field>
					<fieldname>enddate</fieldname>
					<uitype>5</uitype>
					<columnname>enddate</columnname>
					<tablename>vtiger_projecttask</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>End Date</fieldlabel>
					<readonly>1</readonly>
					<presence>2</presence>
					<selected>0</selected>
					<sequence>4</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>D~O~OTH~GE~startdate~Start Date</typeofdata>
					<quickcreate>1</quickcreate>
					<quickcreatesequence></quickcreatesequence>
					<displaytype>1</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>1</masseditable>
				</field>
				<field>
					<fieldname>createdtime</fieldname>
					<uitype>70</uitype>
					<columnname>createdtime</columnname>
					<tablename>vtiger_crmentity</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>Created Time</fieldlabel>
					<readonly>1</readonly>
					<presence>2</presence>
					<selected>0</selected>
					<sequence>5</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>DT~O</typeofdata>
					<quickcreate>1</quickcreate>
					<quickcreatesequence></quickcreatesequence>
					<displaytype>2</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>1</masseditable>
				</field>
				<field>
					<fieldname>modifiedtime</fieldname>
					<uitype>70</uitype>
					<columnname>modifiedtime</columnname>
					<tablename>vtiger_crmentity</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>Modified Time</fieldlabel>
					<readonly>1</readonly>
					<presence>2</presence>
					<selected>0</selected>
					<sequence>6</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>DT~O</typeofdata>
					<quickcreate>1</quickcreate>
					<quickcreatesequence></quickcreatesequence>
					<displaytype>2</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>1</masseditable>
				</field>
				<field>
					<fieldname>modifiedby</fieldname>
					<uitype>52</uitype>
					<columnname>modifiedby</columnname>
					<tablename>vtiger_crmentity</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>Last Modified By</fieldlabel>
					<readonly>1</readonly>
					<presence>0</presence>
					<defaultvalue></defaultvalue>
					<sequence>7</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>V~O</typeofdata>
					<quickcreate>3</quickcreate>
					<quickcreatesequence></quickcreatesequence>
					<displaytype>3</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>0</masseditable>
				</field>
			</fields>
		</block>
		<block>
			<label>LBL_DESCRIPTION_INFORMATION</label>
			<fields>
				<field>
					<fieldname>description</fieldname>
					<uitype>19</uitype>
					<columnname>description</columnname>
					<tablename>vtiger_crmentity</tablename>
					<generatedtype>1</generatedtype>
					<fieldlabel>description</fieldlabel>
					<readonly>1</readonly>
					<presence>2</presence>
					<selected>0</selected>
					<sequence>1</sequence>
					<maximumlength>100</maximumlength>
					<typeofdata>V~O</typeofdata>
					<quickcreate>1</quickcreate>
					<quickcreatesequence></quickcreatesequence>
					<displaytype>1</displaytype>
					<info_type>BAS</info_type>
					<helpinfo><![CDATA[]]></helpinfo>
					<masseditable>1</masseditable>
				</field>
			</fields>
		</block>
	</blocks>
	<customviews>
		<customview>
			<viewname>All</viewname>
			<setdefault>true</setdefault>
			<setmetrics>false</setmetrics>
			<fields>
				<field>
					<fieldname>projecttaskname</fieldname>
					<columnindex>2</columnindex>
				</field>
				<field>
					<fieldname>projectid</fieldname>
					<columnindex>3</columnindex>
				</field>
				<field>
					<fieldname>projecttaskpriority</fieldname>
					<columnindex>4</columnindex>
				</field>
				<field>
					<fieldname>projecttaskprogress</fieldname>
					<columnindex>5</columnindex>
				</field>
				<field>
					<fieldname>projecttaskhours</fieldname>
					<columnindex>6</columnindex>
				</field>
				<field>
					<fieldname>startdate</fieldname>
					<columnindex>7</columnindex>
				</field>
				<field>
					<fieldname>enddate</fieldname>
					<columnindex>8</columnindex>
				</field>
				<field>
					<fieldname>assigned_user_id</fieldname>
					<columnindex>9</columnindex>
				</field>
			</fields>
		</customview>
	</customviews>
	<sharingaccess>
		<default>public_readwritedelete</default>
	</sharingaccess>
	<actions>
		<action>
			<name><![CDATA[Import]]></name>
			<status>enabled</status>
		</action>
		<action>
			<name><![CDATA[Export]]></name>
			<status>enabled</status>
		</action>
		<action>
			<name><![CDATA[DuplicatesHandling]]></name>
			<status>enabled</status>
		</action>
	</actions>
	<relatedlists>
		<relatedlist>
			<function>get_attachments</function>
			<label>Documents</label>
			<sequence>1</sequence>
			<presence>0</presence>
			<actions>
				<action>ADD</action>
				<action>SELECT</action>
			</actions>
			<relatedmodule>Documents</relatedmodule>
		</relatedlist>
	</relatedlists>
	<customlinks>
		<customlink>
			<linktype>DETAILVIEWBASIC</linktype>
			<linklabel>Add Note</linklabel>
			<linkurl><![CDATA[index.php?module=Documents&action=EditView&return_module=ProjectTask&return_action=DetailView&return_id=$RECORD$&parent_id=$RECORD$]]></linkurl>
			<linkicon><![CDATA[]]></linkicon>
			<sequence>0</sequence>
			<handler_path><![CDATA[modules/Documents/Documents.php]]></handler_path>
			<handler_class><![CDATA[Documents]]></handler_class>
			<handler><![CDATA[isLinkPermitted]]></handler>
		</customlink>
	</customlinks>
</module>
